
OGA EXHIBITOR LIST 2017
EXHIBITOR | COUNTRY | REFER TO | STAND NO |
---|---|---|---|
2SAFET INSUSTRIAL SUPPLY SDN BHD | MALAYSIA | SIGNLAB SDN BHD | L501 |
3C TECH | MALAYSIA | MULTIMARGA SDN BHD | 1002 |
3M | UNITED STATES | 3M MALAYSIA SDN BHD | 1112 |
3M | UNITED STATES | POLYSCIENTIFIC ENTERPRISE SDN BHD | 2019 |
3M MALAYSIA SDN BHD | MALAYSIA | 1112 | |
3M PURIFICATION INC. | UNITED STATES | OLIO GROUP | 2101 |
3M™ DBI SALA® | UNITED STATES | LEEDEN SDN BHD | 5024 |
3P PRINZ | ITALY | TEMA ULUNG ENERGY SDN BHD | 8036 |
3R SOFTWARE SOLUTIONS | GERMANY | 3R SOLUTIONS | 1111 |
3R SOLUTIONS | GERMANY | 1111 | |
3R SOLUTIONS GMBH | GERMANY | 3R SOLUTIONS | 1111 |
A HAK INDUSTRIAL SERVICES SEA SDN BHD | MALAYSIA | 8001 | |
A.W. CHESTERTON | UNITED STATES | SJP SEALING TECHNOLOGY (M) SDN BHD | 7123 |
A+ CORPORATION | UNITED STATES | AXIS ENGINEERING PTE LTD | 7038 |
A+ FLOWTEK | UNITED STATES | FGE CONTROL (M) SDN BHD | 4001/4101 |
AALBORG | DENMARK | ESSEM CORPORATION SDN BHD | 2501 |
AB PHAROS MARINE PTE LTD | SINGAPORE | SWIFT ENERGY SDN BHD | 2012 |
ABB | SWITZERLAND | UNIT CONCEPT SDN BHD | 2201 |
ABB INC K-TEK LEVEL PRODUCTS | UNITED STATES | MATCO (MALAYSIA) SDN BHD | 2501 |
ABB K-TEK | UNITED STATES | ESSEM CORPORATION SDN BHD | 2501 |
ABB MALAYSIA SDN BHD | MALAYSIA | 1401 | |
ABB MULTIPHASE FLOW METER | ITALY | ESSEM CORPORATION SDN BHD | 2501 |
ABB SPA | ITALY | MATCO (MALAYSIA) SDN BHD | 2501 |
ABEL CONSTRUCTION S.R.L | ITALY | DAKOTA INTEGRATED SERVICES SDN BHD | 8009 |
ABK | BELGIUM | ERIKS SDN BHD | 2003 |
ABLE | UNITED KINGDOM | SERBA DINAMIK SDN BHD | 2020 |
ABTECH | UNITED KINGDOM | TTOP INDUSTRIAL & ENGINEERING SDN BHD | 7110 |
ACCUTECH FLUID PRODUCTS PTE LTD | SINGAPORE | 4110 | |
ACE VALVE CO., LTD. | REPUBLIC OF KOREA | ACE VALVE COMPANY LIMITED | 5701L |
ACE VALVE COMPANY LIMITED | REPUBLIC OF KOREA | 5701L | |
ACOUSTIC DATA | AUSTRALIA | DEXTRAL ENERGY SDN BHD | 7102 |
ACOUSTIC RESEARCH LABORATORIES | AUSTRALIA | TECH-RENTALS (M) SDN BHD | 1009 |
ACUMEK | AUSTRALIA | POLYSCIENTIFIC ENTERPRISE SDN BHD | 2019 |
ADDITEL | UNITED STATES | ALL MEASURE TECHNOLOGY SDN BHD | 1408 |
ADVANCE SENSORS BY PAC | UNITED KINGDOM | EXACT OIL & GAS SDN BHD | 4007 |
ADVANCE VALVES | INDIA | SEPADU TECH SERVICES SDN BHD | 4712 |
ADVANCED ACTUATORS | UNITED KINGDOM | UNIT CONCEPT SDN BHD | 2201 |
ADVANCED ISOLATION & TESTING SERVICES SDN BHD | MALAYSIA | STATS GROUP | 9088 |
AEG POWER SOLUTIONS GMBH | GERMANY | STAR KRIS SERVICES SDN BHD | 1007 |
AEG POWER SOLUTIONS PTE. LTD. | SINGAPORE | STAR KRIS SERVICES SDN BHD | 1007 |
AEREON | UNITED STATES | 4710 | |
AEREON (AUSTRALIA) PTY LTD | AUSTRALIA | AEREON | 4710 |
AEREON LLC | UNITED STATES | AEREON | 4710 |
AERODYNE GEOSPATIAL SDN BHD | MALAYSIA | 2312 | |
AEROVENT FANS | UNITED STATES | AZEN MANUFACTURING PTE LTD | 7035 |
AESSEAL | UNITED KINGDOM | SERBA DINAMIK SDN BHD | 2020 |
AFFCO EUROPE | THE NETHERLANDS | DANCOMECH ENGINEERING SDN BHD | 5022 |
AFGLOBAL UK LTD | UNITED KINGDOM | 5011 | |
AFT ISOLASI SDN BHD | MALAYSIA | 7088 | |
AGENT FOR SMITH INTERNATIONAL GULF SERVICES | MALAYSIA | BESTRICH STAR SDN BHD | 8007 |
AGGREKO | UNITED KINGDOM | OLIO GROUP | 2101 |
AGR | NORWAY | SALCON PETROLEUM SERVICES SDN BHD | 5601C |
AGRU | AUSTRIA | ENPROTRADE SDN BHD | 7081 |
AGTIV CONSULTING SDN BHD | MALAYSIA | 7111 | |
AGV OFFSHORE SDN BHD | MALAYSIA | 7125 | |
AHT (NORLAN UNITED) & CARRIAGE SDN BHD | MALAYSIA | 2308 | |
AION CO LTD | JAPAN | 9017 | |
AIRBORNE OIL & GAS | THE NETHERLANDS | 1906 | |
AIRPACK NEDERLAND BV | THE NETHERLANDS | SEPADU TECH SERVICES SDN BHD | 4712 |
AKER SOLUTIONS MALAYSIA SDN BHD | MALAYSIA | 2601 | |
ALFA LAVAL | SWEDEN | ESSEM CORPORATION SDN BHD | 2501 |
ALGODUE ELETTRONICA | ITALY | EETARP ENGINEERING (M) SDN BHD | 8008 |
ALIOGAZ KUKUH SDN BHD | MALAYSIA | 2701 | |
ALKAHFI LESTARI OIL & GAS SDN BHD | MALAYSIA | 3008 | |
ALKHORAYEF PETROLEUM COMPANY | SAUDI ARABIA | OLIO GROUP | 2101 |
ALL MEASURE TECHNOLOGY SDN BHD | MALAYSIA | 1408/3009 | |
ALLALLOY DYNAWELD PTE LTD | SINGAPORE | 1008-C | |
ALLIED HEAT TRANSFER (AHTI) | AUSTRALIA | 7060 | |
ALLIED HEAT TRANSFER PHILIPPINES | PHILIPPINES | ALLIED HEAT TRANSFER (AHTI) | 7060 |
ALLIED HEAT TRANSFER VIETNAM | VIETNAM | ALLIED HEAT TRANSFER (AHTI) | 7060 |
ALLOY INDUSTRY CO. LTD | THAILAND | 2207 | |
ALLOYPLAS | MALAYSIA | ANGUIL ENVIRONMENTAL SYSTEMS, INC. | 4805 |
ALMARC ENGINEERING PTE LTD | SINGAPORE | ALMARC ENGINEERING SDN BHD | 7068 |
ALMARC ENGINEERING SDN BHD | MALAYSIA | 7068 | |
ALTLED | TAIWAN | KM KINLEY MARKETING PTE LTD | 7032 |
AMAN RAPI CO., LTD | THAILAND | MAXIMATOR FAR EAST PTE LTD | 4102 |
AMERICAN PETROLEUM INSTITUTE (API) | UNITED STATES | 4609 | |
AMERSTRAND ENGINEERING SDN BHD | MALAYSIA | 7132 | |
AMETEK O'BRIEN | MALAYSIA / UNITED STATES | O'BRIEN AMERTEK | 9030 |
AMETEK SINGAPORE PRIVATE LTD | SINGAPORE | FIRMTEST TECHNOLOGY (M) SDN BHD | 2008 |
AMG | BELGIUM | ERIKS SDN BHD | 2003 |
AMOR PLATE INC. | UNITED STATES | OLIO GROUP | 2101 |
AMPELMANN ASIA PACIFIC PTE LTD | THE NETHERLANDS | 1904 | |
AMPMECH INDUSTRIES SDN BHD | MALAYSIA | 5211 | |
AN WALLIS | UNITED KINGDOM | INTERSTATE M & E SDN BHD | 7129 |
ANALYTICAL AND CONTROL TECHNOLOGY 2000 CO LTD | THAILAND | MAXIMATOR FAR EAST PTE LTD | 4102 |
ANALYTICAL SYSTEMS KECO | UNITED STATES | CENTRIONICS SDN BHD | 2013 |
ANGUIL ENVIRONMENTAL SYSTEMS, INC. | UNITED STATES | 4805 | |
ANKO BLUEPIX | NORWAY | SALCON PETROLEUM SERVICES SDN BHD | 5601C |
ANKUK | REPUBLIC OF KOREA | ALMARC ENGINEERING SDN BHD | 7068 |
ANN AIK PTE LTD | SINGAPORE | SHINSEI INDUSTRY SDN BHD | 7031 |
ANN JOO METAL SDN. BHD. | MALAYSIA | 2415 | |
ANRITSU | JAPAN | TECH-RENTALS (M) SDN BHD | 1009 |
ANSELL | AUSTRALIA | POLYSCIENTIFIC ENTERPRISE SDN BHD | 2019 |
ANTICOR TECHNOLOGIES LLC | RUSSIA | TIAL | 9040 |
ANTICOR TECHNOLOGIES LLC | RUSSIA | 9040 | |
AP+M | UNITED STATES | SERBA DINAMIK SDN BHD | 2020 |
APEX | CANADA | CONTROSYS ENGINEERING SDN BHD | 7005 |
APLISEN S.A | POLAND | DPSTAR THERMO CONTROL ELECTRIC SDN BHD | 4016 |
APOLLO PUMP | GERMANY | TEMA ULUNG ENERGY SDN BHD | 8036 |
APPLIED ANALYTICS, INC | UNITED STATES | EXACT OIL & GAS SDN BHD | 4007 |
APV | POLAND | BUMIFICIENT SDN BHD | 4017 |
AQUAFENCE | NORWAY | SALCON PETROLEUM SERVICES SDN BHD | 5601C |
AQUALIS OFFSHORE MALAYSIA SDN BHD | MALAYSIA | 104 | |
AQUARIUS INTERNATIONAL | INDIA | STATS GROUP | 9088 |
AQUILA - TRIVENTEK | DENMARK | ORTHOCHEM (M) SDN BHD | 2608 |
AR DORROUN SDN BHD | MALAYSIA | 4433 | |
ARGENT PACIFIC SDN BHD | MALAYSIA | 2007 | |
ARI-ARMATUREN ALBERT RICHTER GMBH & CO. KG | GERMANY | ARI-ARMATUREN SDN BHD | 9074 |
ARI-ARMATUREN SDN BHD | MALAYSIA | 9074 | |
ARIEL | ARMENIA | SHANDONG KERUI PETROLEUM CO LTD | 2901 |
ARIEL CORPORATION | UNITED STATES | EMERGING EPC SDN BHD | 2915 |
ARISE GLOBAL PTE LETD | SINGAPORE | BOILERMASTER SDN BHD | 5405 |
ARISS INTEGRATED SDN BHD | MALAYSIA | 2705 | |
ARMADA PETROLEUM SDN. BHD | MALAYSIA | 9020 | |
ARMATRACK SDN BHD | MALAYSIA | VG OFFSHORE CONTAINERS INTERNATIONAL (M) SDN BHD | 1201 |
ARROWMAN - SAMA MAJU MARINE & INDUSTRY SDN BHD | MALAYSIA | SAMA MAJU MARINE & INDUSTRY SDN BHD | 7089 |
ASAHI AV | JAPAN | ENPROTRADE SDN BHD | 7081 |
ASCO ASIA | SINGAPORE | 7024 | |
ASCO DUST COLLECTOR VALVES | UNITED STATES | ASCO ASIA | 7024 |
ASCO GENERAL CONTROL VALVES | UNITED STATES | ASCO ASIA | 7024 |
ASCO REDHAT SOLENOID VALVES | UNITED STATES | ASCO ASIA | 7024 |
ASCO REDUNDANT CONTROL SYSTEM | UNITED STATES | ASCO ASIA | 7024 |
ASIAN SECRETS SDN BHD | MALAYSIA | 8004 | |
ASPEN AEROGELS | UNITED STATES | KLAY ENERSOL SDN BHD | 9032 |
ASSOCIATION OF SINGAPORE MARINE INDUSTRIES (ASMI) | SINGAPORE | 7043 | |
ASTAVA | THE NETHERLANDS | TEMA ULUNG ENERGY SDN BHD | 8036 |
ASTEC FLOW SOLUTIONS SDN BHD | MALAYSIA | 9001 | |
ASTECH VALVE CO LTD | TAIWAN | 7030 | |
AT VELOSI | MALAYSIA | VELOSI PLANT DESIGN ENGINEERS | 9048 |
ATA | ICELAND | LEEDEN SDN BHD | 5024 |
ATAC GROUP | UNITED KINGDOM | CENTRIONICS SDN BHD | 2013 |
ATB RIVA CALZONI SPA | ITALY | 103 | |
ATB SEVER | UNITED KINGDOM | AUTOMATION & CONTROL SYSTEMS SDN BHD | 4022 |
ATEM | AUSTRALIA | POLYSCIENTIFIC ENTERPRISE SDN BHD | 2019 |
ATEXOR | FINLAND | PETRO-EXCEL SDN BHD | 1301 |
ATLAS COPCO | MALAYSIA | SEDIA TEGUH SDN BHD | 5301 |
ATLAS COPCO (M) SDN BHD | MALAYSIA | STAR KRIS SERVICES SDN BHD | 1007 |
ATLAS COPCO (SOUTH-EAST ASIA) PTE. LTD. | SINGAPORE | STAR KRIS SERVICES SDN BHD | 1007 |
ATOM INSTRUMENT | UNITED STATES | CENTRIONICS SDN BHD | 2013 |
ATW/LAPP EQUIPMENT INC. | UNITED STATES | LAPP EQUIPMENT UK | 5108 |
ATW/LAPP EQUIPMENT INC. | UNITED STATES | 5108 | |
AURA LIGHT | SWEDEN | EP SINAR (M) SDN BHD | 7028 |
AUSTRALASIAN INDUSTRIAL WRAPPINGS & COATINGS PTY LTD (AIWC) | AUSTRALIA | SHRIRO (MALAYSIA) SDN BHD | 2005 |
AUSTRALIAN PIPELINE VALVE | AUSTRALIA | PONTEROSSO TECHNICS SDN BHD | 8015 |
AUTOMATION & CONTROL SYSTEMS SDN BHD (ACS) | MALAYSIA | 4022 | |
AUTRONICA FIRE & SECURITY AS | NORWAY | DWISOLAR SDN BHD | L405 |
AVETICS GLOBAL PTE LTD | SINGAPORE | AVETICS MALAYSIA (MANAGED BY SANUDRA AERIAL SOLUTIONS SDN BHD | 8028 |
AVETICS MALAYSIA (MANAGED BY SANUDRA AERIAL SOLUTIONS SDN BHD | MALAYSIA | 8028 | |
AVEVA ASIA PACIFIC SDN BHD | MALAYSIA | 5019 | |
AWALTEK SDN BHD | MALAYSIA | 9005E | |
AXIS ENGINEERING PTE LTD | SINGAPORE | 7038 | |
AYVAZ | TURKEY | DANCOMECH ENGINEERING SDN BHD | 5022 |
AZ ARMATUREN | GERMANY | ESSEM CORPORATION SDN BHD | 2501 |
AZEN BACKSWEPT FANS | SINGAPORE | AZEN MANUFACTURING PTE LTD | 7035 |
AZEN MANUFACTURING PTE LTD | SINGAPORE | 7035 | |
AZEN PERFORMANCE WEATHER LOUVER | SINGAPORE | AZEN MANUFACTURING PTE LTD | 7035 |
BABCOCK | GERMANY | DWT GMBH | 9084 |
BADA HEAVY INDUSTRIES | REPUBLIC OF KOREA | BADA HEAVY INDUSTIRES CO.,LTD | 1811N |
BADA HEAVY INDUSTRIES CO.,LTD | REPUBLIC OF KOREA | 1811N | |
BADLEY GEOSCIENCE LTD | UNITED KINGDOM | SALCON PETROLEUM SERVICES SDN BHD | 5601C |
BADOTHERM FAR EAST CO., LTD. | THE NETHERLANDS | NATIONWIDE OIL & GAS SDN BHD | 5209 |
BALIGA LIGHTING EQUIPMENTS PRIVATE LIMITED | INDIA | 4811 | |
BAND-IT | UNITED STATES | IEP SDN BHD | 1101 |
BARAKAH OFFSHORE PETROLEUM BERHAD | MALAYSIA | 1530 | |
BARDOT ASIA PACIFIC | MALAYSIA | 1308 | |
BARDOT GROUP | FRANCE | BARDOT ASIA PACIFIC | 1308 |
BARSDALE | UNITED STATES | INLAND OIL AND GAS INSTRUMENTS SDN BHD | 1013 |
BARTEC | GERMANY | INTERSTATE M & E SDN BHD | 7129 |
BARTEC NUOVA ASP | ITALY | CONNECT PLUS TECHNOLOGY SDN BHD | 4018 |
BARTEC PTE LTD | SINGAPORE | GRAND-FLO SPRITVEST SDN BHD | 7076 |
BAUM KUNSTSTOFFE GMBH | GERMANY | CONSYM SDN BHD | 3002 |
BCI SABAH INTERNATIONAL PETROLEUM SDN BHD | MALAYSIA | SABAH INTERNATIONAL PETROLEUM SDN BHD | 4420 |
BE.CA. ENGINEERING SOC. COOP. | ITALY | BOILERMASTER SDN BHD | 5405 |
BECK GMBH | GERMANY | DPSTAR THERMO CONTROL ELECTRIC SDN BHD | 4016 |
BEGEMANN MERCURY TECHNOLOGY PACIFIC (BMTP) CO., LTD | THAILAND | 8025 | |
BEIJING ZHH FLOW CONTROL SYSTEM CO., LTD | China | 9024 | |
BELGAS PRESSURE REGULATORS - MARSH BELLOFRAM GROUP OF COMPANIES | UNITED STATES | DELTA-REGION ENGINEERING SDN BHD | 7075 |
BELL-O-SEAL | INDIA | ERIKS SDN BHD | 2003 |
BELZONA POLYMERICS LTD | UNITED KINGDOM | 1020 | |
BENDER GMBH & CO. KG | GERMANY | EETARP ENGINEERING (M) SDN BHD | 8008 |
BENEDICT | AUSTRIA | CONNECT PLUS TECHNOLOGY SDN BHD | 4018 |
BERTHOLD TECHNOLOGIES GMBH & CO. KG | GERMANY | 9082 | |
BESTRICH STAR SDN BHD | MALAYSIA | 8007 | |
BETTIS ACTUATORS | UNITED STATES | ESSEM CORPORATION SDN BHD | 2501 |
BEXCO - ROPES FOR OFFSHORE, MARITIME AND INDUSTRY | BELGIUM | DELTA-REGION ENGINEERING SDN BHD | 7075 |
BIBBY OFFSHORE | SINGAPORE | 4401J | |
BIERI HYDRAULIK AG | SWITZERLAND | AR DORROUN SDN BHD | 4433 |
BIERI HYDRAULIK AG | SWITZERLAND | HYDAC TECHNOLOGY SDN BHD / AR DORROUN SDN BHD | 4433A |
BIOBASE | CHINA | CENTRIONICS SDN BHD | 2013 |
BIS INTERNATIONAL PTE LTD | SINGAPORE | 5105 | |
BIS SAFETY (MALAYSIA) SDN BHD | MALAYSIA | BIS INTERNATIONAL PTE LTD | 5105 |
BLACKLINE SAFETY CORP | CANADA | EXACT OIL & GAS SDN BHD | 4007 |
BLAGDON PUMP TECHNOLOGIES | IRELAND | GEVEKE OIL & GAS MALAYSIA SDN BHD | 5202 |
BLASER SWISSLUBE AG | SWITZERLAND | JCS LUBE SDN BHD | 1016 |
BLUTEK | ITALY | PNR ENGINEERING SDN BHD | 4014 |
BLUTEK SRL | ITALY | EMERGING EPC SDN BHD | 2915 |
BMT CO. LTD | REPUBLIC OF KOREA | BMT CO., LTD (SUPERLOK) | 5701J |
BMT Co., Ltd (SUPERLOK) | REPUBLIC OF KOREA | ||
BOERGER PUMPS ASIA PTE LTD | SINGAPORE | 4207 | |
BOILERMASTER SDN BHD | MALAYSIA | 5405 | |
BOLTING SYSTEMS | UNITED STATES | BUMIFICIENT SDN BHD | 4017 |
BOLTSHIELD, TORNILASTRA SRL | ITALY | METONMAS METAL SDN BHD | 2022 |
BOMCO MPP ANG AND GAS PIPELIN | CHINA | DOITE (M) SDN BHD | 9009 |
BOMCO OFFSHORE / ONSHORE EQUIPMENT | CHINA | DOITE (M) SDN BHD | 9009 |
BOMYUNG METAL | REPUBLIC OF KOREA | 4301B | |
BOPP & REUTHER MESSTECHNIK GMBH | GERMANY | EXACT OIL & GAS SDN BHD | 4007 |
BORSIG ZM COMPRESSION GMBH | GERMANY | 9058 | |
BOSCH SECURITY SYSTEMS | GERMANY | INTERSTATE M & E SDN BHD | 7129 |
BOTELI VALVE GROUP CO., LTD | China | 7135 | |
BOW TIE PRO LIMITED | UNITED KINGDOM | SALCON PETROLEUM SERVICES SDN BHD | 5601C |
BRADY CORPORATION ASIA PTE LTD | UNITED STATES | KVC INDUSTRIAL SUPPLIES SDN BHD | 1107/1012 |
BRAN+LUEBBE | GERMANY | BUMIFICIENT SDN BHD | 4017 |
BREDERO SHAW | MALAYSIA | SHAWCOR | 2015 |
BRIDON BEKAERT THE ROPES GROUP | UNITED KINGDOM | 5803 | |
BRIGHT PEOPLE TECHNOLOGIES | AUSTRALIA | SALCON PETROLEUM SERVICES SDN BHD | 5601C |
BROADY FLOW CONTROL LTD | UNITED KINGDOM | GEVEKE OIL & GAS MALAYSIA SDN BHD | 5202 |
BROEN ASIA PTE LTD | SINGAPORE | BSM VALVES & FITTINGS | 5210 |
BROEN OIL & GAS | POLAND | MASTEK OIL TOOLS SDN BHD | 7020 |
BRONSWERK | THE NETHERLANDS | ELLA TEC SDN BHD | 1911 |
BROOK CROMPTON | UNITED KINGDOM | MASER (M) SDN BHD | 2702 |
BSL CONTAINERS SDN BHD | MALAYSIA | 8012 | |
BSL OFFSHORE CONTAINERS (HK) LIMITED | HONG KONG | BSL CONTAINERS SDN BHD | 8012 |
BSL OFFSHORE CONTAINERS PTE LTD | SINGAPORE | BSL CONTAINERS SDN BHD | 8012 |
BSM VALVES & FITTINGS | THE NETHERLANDS | BSM VALVES B.V. | 5210 |
BSM VALVES B.V. | THE NETHERLANDS | 5210 | |
BUHLMANN SINGAPORE PTE LTD. | SINGAPORE | C. MELCHERS GMBH & CO | 2001 |
BULLARD | UNITED STATES | BULLARD ASIA PACIFIC PTE LTD | 8027 |
BULLARD | UNITED STATES | POLYSCIENTIFIC ENTERPRISE SDN BHD | 2019 |
BULLARD ASIA PACIFIC PTE LTD | SINGAPORE | 8027 | |
BUMIFICIENT SDN BHD | MALAYSIA | 4017 | |
BUMITECH GLOBAL ENERGY SDN BHD | MALAYSIA | 9003 | |
BURACCO SAS | FRANCE | CONSISTENT FRONTIER SDN BHD | 2911 |
BURCKHARDT COMPRESSION AG | SWITZERLAND | MASER (M) SDN BHD | 2702 |
BUREAU VERITAS (M) SDN BHD | MALAYSIA | 4021 | |
BUSAN MARINE EQUIPMENT ASSOCIATION (BMEA) | REPUBLIC OF KOREA | 1811 | |
BUSINESS FRANCE | FRANCE | 4501-4510 | |
BUSINESS FRANCE | FRANCE | DRILLSCAN | 4509 |
BW TECHNOLOGIES BY HONEYWELL | UNITED STATES | EXACT OIL & GAS SDN BHD | 4007 |
C. MELCHERS GMBH & CO | MALAYSIA | 2001 | |
CALAMO - EP TUBES & FITTINGS | SWEDEN | ACCUTECH FLUID PRODUCTS PTE LTD | 4110 |
CANALTA FLOW MEASUREMENT | CANADA | EXACT OIL & GAS SDN BHD | 4007 |
CANGLOBAL SDN BHD | MALAYSIA | TUBE-MAC PIPING TECHNOLOGIES LTD | 5102 |
CANUSA-CPS | SINGAPORE | SHAWCOR | 2015 |
CAPESERVE OILFIELD ENGINEERING SDN BHD | MALAYSIA | CAPESERVE SDN BHD | 5212 |
CAPESERVE SDN BHD | MALAYSIA | 5212 | |
CARILO VALVE CO. LTD | CHINA | HAMMER ENGINEERING SDN BHD | 7120 |
CASHCO, INC | UNITED STATES | 4809 | |
CBA INDUSTRIES SDN BHD | MALAYSIA | 2413 | |
CCG CABLE TERMINATIONS PTY LTD | SOUTH AFRICA | CCG CABLE TERMINATIONS SOUTHEAST ASIA PTE LTD | 4003 |
CCG CABLE TERMINATIONS SOUTHEAST ASIA PTE LTD | SINGAPORE | 4003 | |
CENGAR | UNITED KINGDOM | KM KINLEY MARKETING PTE LTD | 7032 |
CENTRIONICS SDN BHD | MALAYSIA | 2013 | |
CENTURION | UNITED KINGDOM | DURASAFE PTE LTD | 7017 |
CE-TEST & MEASUREMENT (S) PTE LTD | SINGAPORE | NEW COSMOS ELECTRIC CO LTD | 7002 |
CETM ELECTROTEST SDN BHD | MALAYSIA | NEW COSMOS ELECTRIC CO LTD | 7002 |
CF GASKETS | ITALY | METONMAS METAL SDN BHD | 2022 |
CHANDAN TECH SOLUTIONS PVT LTD | INDIA | SEPADU TECH SERVICES SDN BHD | 4712 |
CHANGSHIN INTERNATIONAL CO., LTD | REPUBLIC OF KOREA | 4311G | |
CHAODA VALVE CO LTD | CHINA | SEDIA TEGUH SDN. BHD. | 5301 |
CHASE CORPORATION | HONG KONG / UNITED STATES | 4706 | |
CHASE RESOURCE MANAGEMENT PTE. LTD. | SINGAPORE | TUBE-MAC PIPING TECHNOLOGIES LTD | 5102 |
CHECKPOINT PUMPS & SYSTEMS | UNITED STATES | MARINE ENERGY SDN BHD | 5012 |
CHEMFLOW | UNITED STATES | FLUIDEX M SDN BHD | 7124 |
CHEMICAL PROCESS PIPING PVT. LTD. (CPP) | INDIA | SEPADU TECH SERVICES SDN BHD | 4712 |
CHIN YUAN METAL PTE LTD | SINGAPORE | 7001 | |
CHROMALOX | UNITED STATES | TEHO ENGINEERING PTE LTD | 7036 |
CHROMATOTEC | FRANCE | 4501 | |
CLAMPCO SISTEMI | ITALY | TTOP INDUSTRIAL & ENGINEERING SDN BHD | 7110 |
CLAMPON | NORWAY | ESSEM CORPORATION SDN BHD | 2501 |
CLAMPON AS | NORWAY | MATCO (MALAYSIA) SDN BHD | 2501 |
CLARAGE FANS | UNITED STATES | AZEN MANUFACTURING PTE LTD | 7035 |
CLARK-RELIANCE CORPORATION | UNITED STATES | NATIONWIDE OIL & GAS SDN BHD | 5209 |
CLEANSTREAM – ENWARE | AUSTRALIA | 7015 | |
CMC SOLUTIONS | UNITED STATES | ENVIRO EXCELTECH SDN BHD (EETSB) | 8002 |
CMP PRODUCTS LIMITED | UNITED KINGDOM | INTERSTATE M & E SDN BHD | 7129 |
COLLABRO (ASIA-PACIFIC) SDN BHD | MALAYSIA | COLLABRO GROUP | 4401N |
COLLABRO (AUSTRALIA) PTY LTD | AUSTRALIA | COLLABRO GROUP | 4401N |
COLLABRO GROUP | UNITED KINGDOM | 4401N | |
COLLABRO LIMITED | UNITED KINGDOM | COLLABRO GROUP | 4401N |
COLSON X-CEL LTD | UNITED KINGDOM | 5805 | |
COMPOMASTER | ITALY | FLYTECH ENGINEERING SDN. BHD. | 3005 |
COMPRESSOR CONTROL CORPORATION | SINGAPORE | SEDIA TEGUH SDN. BHD. | 5301 |
COMTROL ASIA PTE. LTD. | SINGAPORE | STAR KRIS SERVICES SDN BHD | 1007 |
COMTROL PTE LTD | SINGAPORE | 1015 | |
CONNECT PLUS TECHNOLOGY SDN BHD | MALAYSIA | 4018 | |
CONSISTENT FRONTIER SDN BHD (CFSB) | MALAYSIA | 2911 | |
CONSYM SDN BHD | MALAYSIA | 3002 | |
CONTA-CLIP (S) PTE LTD | GERMANY | SYLVIA ELECTRIC (S) PTE LTD | 7047 |
CONTINENTAL DISC CORPORATION | UNITED STATES | PNR ENGINEERING SDN BHD | 4014 |
CONTINENTAL DISC CORPORATION | UNITED STATES/ CHINA | CONTINENTAL DISC CORPORATION / GROTH CORPORATION | 4707 |
CONTINENTAL DISC CORPORATION / GROTH CORPORATION | UNITED STATES | 4707 | |
CONTROSYS ENGINEERING SDN BHD | MALAYSIA | 7005 | |
COOPER ENVIRONMENTAL | UNITED STATES | ENVIRO EXCELTECH SDN BHD (EETSB) | 8002 |
CORDSTRAP MALAYSIA SDN BHD | MALAYSIA | 7107 | |
CORNERSTONE VALVE | UNITED STATES | MASTEK OIL TOOLS SDN BHD | 7020 |
CORROLESS CORROSION CONTROL | UNITED KINGDOM | BESTRICH STAR SDN BHD | 8007 |
CORROSION & HEAT RESISTANT ALLOYS | IRELAND | IMPACT SPECIAL METALS | 4605 |
CORTINA CHINA LIMITED | HONG KONG | KVC INDUSTRIAL SUPPLIES SDN BHD | 1107/1012 |
COSASCO SDN BHD | MALAYSIA | ROHRBACK COSASCO SYSTEMS SDN BHD (RCS) | 5026 |
COSCO | CHINA | ARGENT PACIFIC SDN BHD | 2007 |
CPC COLDER - QUICK COUPLINGS | UNITED STATES | ACCUTECH FLUID PRODUCTS PTE LTD | 4110 |
CR MAGNETICS | UNITED STATES | EETARP ENGINEERING (M) SDN BHD | 8008 |
CRESSALL RESISTORS | UNITED KINGDOM | SWIFT ENERGY SDN BHD | 2012 |
CREST SYSTEM (M) SDN BHD | MALAYSIA | MATRIX INNOVATIONS (M) SDN BHD | 9028 |
CROUSE-HINDS BY EATON | GERMANY | INTERSTATE M & E SDN BHD | 7129 |
CRP | UNITED KINGDOM | ALMARC ENGINEERING SDN BHD | 7068 |
CRYOGENIC FLOW CONTROLS CO., LTD | VIETNAM | MAXIMATOR FAR EAST PTE LTD | 4102 |
CTP ENVIRONMENT SAS | FRANCE | OLIO GROUP | 2101 |
CYBECTEC | CANADA | EETARP ENGINEERING (M) SDN BHD | 8008 |
CZ EXPLOSION-PROOF ELECTRIC APPLIANCES CO., LTD | CHINA | 1206 | |
CZ KOREA | REPUBLIC OF KOREA | CZ EXPLOSION-PROOF ELECTRIC APPLIANCES CO., LTD | 1206 |
DAEHWA ENGINEERING SERVICE | REPUBLIC OF KOREA | 4311E | |
DAFRAM S.P.A. | ITALY | PENINSULAR OFFSHORE SYSTEMS SDN BHD | 1024 |
DAHEUNG | REPUBLIC OF KOREA | DAHEUNG ENG. CO. LTD. (KTOP VALVE) | 4301G |
DAHEUNG ENG. CO. LTD. (KTOP VALVE) | REPUBLIC OF KOREA | 4301G | |
DAIDO | JAPAN | FLUIDEX M SDN BHD | 7124 |
DAI-ICHI HIGH FREQUENCY CO., LTD. | JAPAN | BOILERMASTER SDN BHD | 5405 |
