NO | COMPANY | HALL NO | BOOTH NO | DETAIL | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 4G WIRELINE SYSTEMS LLC | 6 | 6901 | Learn More | |||||
2 | A HORIZON PUBLICATIONS PTY LTD | 6 | 6037 | Learn More | |||||
3 | ABB | 2 | 2901 | Learn More | |||||
4 | ABS GROUP | 1 | 1010 | Learn More | |||||
5 | ACTUATOR FLUID CONTROL SRL | 6 | 6923 | Learn More | |||||
6 | ADVANCEDATA NETWORK SDN BHD | 1 | 1311D | Learn More | |||||
7 | ADVANSOFT SDN BHD | 7 | 7801 | Learn More | |||||
8 | ADVANTAGE MARINE SERVICES (MALAYSIA) SDN BHD | 6 | 6101 | Learn More | |||||
9 | AERODYN SERVICES SDN BHD | 7 | 7605 | Learn More | |||||
10 | AHF ENERGY SDN BHD | 4 | 4602 | Learn More | |||||
11 | AIPU INTELLIGENT PIPELINE TECHNOLOGY (SUZHOU) CO LTD (IP PIPELINE TECHNOLOGY) | 2 | 2207 | Learn More | |||||
12 | AIR PRODUCTS & CHEMICALS INC | 2 | 2607 | Learn More | |||||
13 | AIRSCOPE INDUSTRIES | 6 | 6601 | Learn More | |||||
14 | AITO FIREWORK HOLDING SDN BHD | 6 | 6036 | Learn More | |||||
15 | ALDERLEY | 5 | 5210 | Learn More | |||||
16 | ALLALLOY DYNAWELD PTE LTD | 4 | 4204 | Learn More | |||||
17 | ALLALLOY SAFETY PTE LTD | 4 | 4303 | Learn More | |||||
18 | AMOS GROUP LIMITED | 4 | 4021 | Learn More | |||||
19 | AMP KONTROL SDN BHD | 7 | 7802 | Learn More | |||||
20 | AMPP | 7 | 7201 | Learn More | |||||
21 | ANKAA CONSULTING ( MALAYSIA) SDN BHD | 4 | 4406 | Learn More | |||||
22 | ANPING COUNTY GUANGMING METAL PRODUCTS CO LTD | 6 | 6406 | Learn More | |||||
23 | ANPING SHENGJIA HARDWARE MESH CO LTD | 6 | 6407 | Learn More | |||||
24 | ANPING YANZHAO GRIDDLE WIRE MESH CO LTD | 6 | 6404 | Learn More | |||||
25 | ANTEA SRL | 6 | 6024 | Learn More | |||||
26 | APFELBAUM INDUSTRIAL INC | 6 | 6910 | Learn More | |||||
27 | APTEK INSTRUMENTATION PRIVATE LIMITED | 5 | 5811 | Learn More | |||||
28 | AR DORROUN SDN BHD | 2 | 2311A | Learn More | |||||
29 | ARI-ARMATUREN ALBERT RICHTER GMBH & CO KG | 4 | 4702 | Learn More | |||||
30 | ARROW ANBAO FORGING SDN BHD | 6 | 6009 | Learn More | |||||
31 | ARUFA ENERGY SDN BHD | 7 | 7706 | Learn More | |||||
32 | ASBR TECHNOLOGY LTD | 6 | 6707 | Learn More | |||||
33 | ASCENZ MARORKA PTE LTD | 4 | 4308 | Learn More | |||||
34 | ASCOT INDUSTRIAL S.R.L. | 6 | 6924 | Learn More | |||||
35 | ASSOCIATION OF SINGAPORE MARINE INDUSTRIES (ASMI) | 4 & 6 | 4208 - 6008 | Learn More | |||||
36 | ATLAS COPCO (THAILAND) LTD | 7 | 7202 | Learn More | |||||
37 | ATX CO LTD | 5 | 5705 | Learn More | |||||
38 | AUMA RIESTER GMBH & CO KG | 4 | 4706 | Learn More | |||||
39 | AUTOMATE ASIA MAGAZINE | 6 | 6016 | Learn More | |||||
40 | AUTOMATION & CONTROL SYSTEMS SDN BHD (ACS) | 2 | 2005 | Learn More | |||||
41 | AVERNOBLE SDN BHD | 4 | 4021 | Learn More | |||||
42 | BAKER HUGHES | 2 | 2806 | Learn More | |||||
43 | BECKHOFF AUTOMATION SDN BHD | 5 | 5102 | Learn More | |||||
44 | BERKAT SENTRAL HOLDINGS SDN BHD | 2 | 2111 | Learn More | |||||
45 | BLACKLINE SAFETY EUROPE | 4 | 4409 | Learn More | |||||
46 | BLASTONE ASIA SDN BHD | 4 | 4011 | Learn More | |||||
47 | BLOOMFOSS PTE LTD | 4 | 4307 | Learn More | |||||
48 | BLUE EAGLE SAFETY INTERNATIONAL SDN BHD | 2 | 2108 | Learn More | |||||
49 | BMT CO LTD | 5 | 5702 | Learn More | |||||
50 | BOERGER PUMPS ASIA | 5 | 5101 | Learn More | |||||
51 | BPE ENGINEERING & SERVICES SDN BHD | 2 | 2501 | Learn More | |||||
52 | BSL CONTAINERS SDN BHD | 1 | 1912 | Learn More | |||||
53 | BUMIFICIENT SDN BHD | 4 | 4017 | Learn More | |||||
54 | BUREAU VERITAS (M) SDN BHD | 4 | 4018 | Learn More | |||||
55 | BUSAN MARINE EQUIPMENT ASSOCIATION (BMEA) | 5 | 5701 | Learn More | |||||
56 | CALGAVIN LTD | 5 | 5210 | Learn More | |||||
57 | CAMFIL MALAYSIA SDN BHD | 1 | 1017 | Learn More | |||||
58 | CANGZHOU LONGTAIDI PIPE TECHNOLOGY CO LTD | 2 | 2212 | Learn More | |||||
59 | CANNON ARTES S.P.A. | 6 | 6929 | Learn More | |||||
60 | CAPESERVE ENERGY SDN BHD | 4 | 4020 | Learn More | |||||
61 | CARBOTECH GROUP | 4 | 4708 | Learn More | |||||
62 | CASMO CABLE LLC | 6 | 6906 | Learn More | |||||
63 | CCG CABLE TERMINATIONS SOUTH EAST ASIA PTE LTD | 3 | 3002 | Learn More | |||||
64 | CENTRE SIDE EXPRESS SDN BHD (CSE) | 4 | 4405 | Learn More | |||||
65 | CEPAI GROUP CO LTD | 7 | 7022 | Learn More | |||||
66 | CHANG AI TECHNOLOGY (M) SDN BHD | 6 | 6608 | Learn More | |||||
67 | CHINA NATIONAL LOGGING CORPORATION (CNLC) | 2 | 2412 | Learn More | |||||
68 | CITAGLOBAL POWERGEN SDN BHD | 3 | 3011 | Learn More | |||||
69 | COGNE ACCIAI SPECIALI | 5 | 5806 | Learn More | |||||
70 | CONTROL UNION (M) SDN BHD | 7 | 7014 | Learn More | |||||
71 | CRESCENT ENGINEERING (M) SDN BHD | 5 | 5023 | Learn More | |||||
72 | CS COMBUSTION SOLUTIONS GMBH | 4 | 4413 | Learn More | |||||
73 | CVB VALVES SRL | 6 | 6025 | Learn More | |||||
74 | CZ ELECTRIC CO LTD | 1 | 1112 | Learn More | |||||
75 | DAHAN TECH INNOVATION SDN BHD | 7 | 7410 | Learn More | |||||
76 | DANCOMECH ENGINEERING SDN BHD | 5 | 5022 | Learn More | |||||
77 | DAYA SINGA SDN BHD | 2 | 2912 | Learn More | |||||
78 | DB PROGETTI SRL | 6 | 6921 | Learn More | |||||
79 | DE PRETTO INDUSTRIE SRL | 6 | 6931 | ||||||
80 | DEN JET INDUSTRY SDN BHD | 6 | 6005 | Learn More | |||||
81 | DESMET MALAYSIA SDN BHD | 5 | 5407 | Learn More | |||||
82 | DEXTRAL ENERGY SDN BHD | 6 | 6018 | Learn More | |||||
83 | DFINITI TECHNOLOGIES PTE LTD | 4 | 4203 | Learn More | |||||
84 | DIGITAL EDGE SUBSEA LTD | 5 | 5209 | Learn More | |||||
85 | DRAGON INDUSTRIES | 5 | 5511 | Learn More | |||||
86 | DUPONT | 2 | 2201 | Learn More | |||||
87 | DURASAFE PTE LTD | 6 | 6505 | Learn More | |||||
88 | E&P O&M SERVICES SDN BHD (EPOMS) | 4 | 4601 | Learn More | |||||
89 | EAGLEBURGMANN (MALAYSIA) SDN BHD | 6 | 6001 | Learn More | |||||
90 | EASTERN PACIFIC INDUSTRIAL CORPORATION BERHAD (EPIC) | 2 | 2608 | Learn More | |||||
91 | EBARA PUMPS MALAYSIA S/B | 5 | 5411 | Learn More | |||||
92 | ECOVENTING CO LTD | 7 | 7610 | Learn More | |||||
93 | ELLIOTT GROUP | 3 | 3006 | Learn More | |||||
94 | ELMESS-THERMOSYSTEMTECHNIK GMBH & CO KG | 4 | 4802 | Learn More | |||||
95 | EMERGING EPC SDN BHD (EEPC) | 3 | 3005 | Learn More | |||||
96 | ENE PETRO SERVICES SDN BHD | 2 | 2801 | Learn More | |||||
97 | ENERGY INDUSTRIES COUNCIL (EIC) | 5 | 5210 | Learn More | |||||
98 | ENERTORK LTD | 1 | 1805 | Learn More | |||||
99 | ENSURE EQUIPMENT PTE LTD | 6 | 6507 | Learn More | |||||
100 | ENVIROS SURVEY & CONSULTANCY SDN BHD | 5 | 5311 | ||||||
101 | ERA SUREWAY SDN BHD | 2 | 2812 | Learn More | |||||
102 | ESTEEM ENERGY ENGINEERING SDN BHD | 7 | 7012 | Learn More | |||||
103 | ETARP ENGINEERING PTE LTD | 4 | 4305 | Learn More | |||||
104 | EUREKA EFEKTIF | 1 | 1311J | Learn More | |||||
105 | EVERGREEN UNIVERSAL SDN BHD | 1 | 1204 | Learn More | |||||
106 | EVO LEGACY MARINE SDN BHD | 7 | 7804 | Learn More | |||||
107 | EXACT OIL & GAS SDN BHD | 4 | 4007 | Learn More | |||||
108 | EXCELLIFT SDN BHD | 7 | 7405 | Learn More | |||||
109 | EXPETRO ENERGY SERVICE CO LTD (FYPE) | 6 | 6021 | Learn More | |||||
110 | FAAZMIAR TECHNOLOGY SDN BHD | 7 | 7210 | Learn More | |||||
111 | FBI PUBLICATION (THAILAND) | 6 | 6017 | Learn More | |||||
112 | FESDES SDN BHD | 6 | 6034 | Learn More | |||||
113 | FGE CONTROL PTE LTD | 3 | 3000 | Learn More | |||||
114 | FLEMINGS SAFETY SDN BHD | 2 | 2015 | Learn More | |||||
115 | FLIR SYSTEMS CO LTD | 7 | 7406 | Learn More | |||||
116 | FLOTRIM SDN BHD | 2 | 2017 | Learn More | |||||
117 | FLUENTA ASIA PACIFIC SDN BHD | 1 | 1002 | Learn More | |||||
118 | FLUIDEX (M) SDN BHD | 3 | 3010 | Learn More | |||||
119 | FLUKE MALAYSIA | 7 | 7007 | Learn More | |||||
120 | FORITEX SRL | 6 | 6026 | Learn More | |||||
121 | FORNOVO GAS SPA | 6 | 6930 | Learn More | |||||
122 | FRANKLIN OFFSHORE INTERNATIONAL PTE LTD | 4 | 4302 | Learn More | |||||
123 | GAC CARGO SYSTEMS (M) SDN BHD | 5 | 5208 | Learn More | |||||
124 | GERMANY - FEDERAL MINISTRY FOR ECONOMIC AFFAIRS AND CLIMATE ACTION (BMWK) | 4 | 4801 | Learn More | |||||
125 | GEVEKE OIL & GAS MALAYSIA SDN BHD | 5 | 5014 | Learn More | |||||
126 | GLOAZURE CO LTD | 1 | 1803 | Learn More | |||||
127 | GOFORTH CORPORATION SDN BHD | 5 | 5401 | Learn More | |||||
128 | GOMA ENGINEERING PVT LTD | 5 | 5307 | Learn More | |||||
129 | GOOD GEAR SOLUTION PTE LTD | 2 | 2706 | Learn More | |||||
130 | GOWIN BUSINESS AND CONTRACTING WENZHOU CO LTD | 5 | 5007 | Learn More | |||||
131 | GR2 ENGINEERING | 6 | 6910 | Learn More | |||||
132 | GREENFIELD PRODUCTS SDN BHD | 7 | 7010 | ||||||
133 | HACI AYVAZ A.S. | 5 | 5001 | Learn More | |||||
134 | HANGZHOU ALKALI PUMP CO LTD | 2 | 2512 | Learn More | |||||
135 | HANGZHOU LINAN XINRAN SOLAR EQUIPMENT CO LTD | 7 | 7509 | Learn More | |||||
136 | HANSUN ENGINEERING CO LTD | 5 | 5703 | Learn More | |||||
137 | HANWEI ELECTRONICS GROUP CORPORATION | 6 | 6301 | Learn More | |||||
138 | HEBEI BO STAR PETROCHEMICAL EQUIPMENT CO LTD | 7 | 7004 | Learn More | |||||
139 | HEBEI CANGHAI NUCLEAR EQUIPMENT TECHNOLOGY CO LTD | 7 | 7307 | Learn More | |||||
140 | HEBEI HAITIAN PIPE FITTING CO LTD | 6 | 6808 | Learn More | |||||
141 | HEBEI LONGWAY PETROLEUM EQUIPMENT CO LTD | 7 | 7034 | Learn More | |||||
142 | HEFEI SHIHUA PIPE FITTING CO LTD | 5 | 5012 | Learn More | |||||
143 | HEFEI XINHU CANNED MOTOR PUMP CO LTD | 5 | 5709 | Learn More | |||||
144 | HELISAV SDN BHD | 1 | 1311F | Learn More | |||||
145 | HELMS GEOMARINE SDN BHD | 7 | 7606 | Learn More | |||||
146 | HELON EXPLOSION-PROOF ELECTRIC CO LTD | 6 | 6310 | Learn More | |||||
147 | HENAN DEMALONG FILTER CO LTD | 7 | 7702 | Learn More | |||||
148 | HENAN RESTAR SEPARATION EQUIPMENT TECHNOLOGY CO LTD | 6 | 6402 | Learn More | |||||
149 | HENKEL | 4 | 4712 | Learn More | |||||
150 | HIDROKINETIK GROUP | 6 | 6501 | Learn More | |||||
151 | HI-FORCE LIMITED | 5 | 5202 | Learn More | |||||
152 | HIMA S.E.A | 5 | 5101 | Learn More | |||||
153 | HKC CO LTD | 1 | 1812 | Learn More | |||||
154 | HOE SENG (S.K.) PTE LTD | 1 | 1211 | Learn More | |||||
155 | HOERBIGER KT ASIA SERVICES PTE LTD | 6 | 6110 | Learn More | |||||
156 | HONGHUA GROUP | 7 | 7508 | Learn More | |||||
157 | HSME CORPORATION | 1 | 1811 | Learn More | |||||
158 | HUAYING VALVE CO LTD | 6 | 6010 | Learn More | |||||
159 | HUIZHOU XIENENG TECHNOLOGY CO LTD | 7 | 7501 | Learn More | |||||
160 | HUNAN ALLIANZ METAL PRODUCTS CO LTD | 5 | 5003 | Learn More | |||||
161 | HUNAN PHOHOM NEW MATERIAL TECHNOLOGY CO LTD | 6 | 6305 | Learn More | |||||
162 | HYDAC TECHNOLOGY SDN BHD | 2 | 2311 | Learn More | |||||
163 | I.SAFE MOBILE GMBH | 4 | 4807 | Learn More | |||||
164 | IDEMCO SDN BHD | 7 | 7708 | Learn More | |||||
165 | IEP SDN BHD | 1 | 1901 | Learn More | |||||
166 | IME SOLUTIONS SDN BHD | 5 | 5308 | Learn More | |||||
167 | IME TRADING SDN BHD | 5 | 5308 | Learn More | |||||
168 | IMMCO SDN BHD | 4 | 4101 | Learn More | |||||
169 | INDUSTRONIC® INDUSTRIE-ELECTRONIC GMBH & CO KG | 4 | 4811 | Learn More | |||||
170 | INFOPAGES ONLINE SDN BHD | 3 | 3003 | Learn More | |||||
171 | INLAND OIL AND GAS INSTRUMENTS SDN BHD | 1 | 1013 | Learn More | |||||
172 | IN-SITU GROUP OF COMPANIES | 2 | 2008 | Learn More | |||||
173 | INSTITUTE OF MATERIALS, MALAYSIA (IMM) | 7 | 7203 | Learn More | |||||
174 | INTEGRATED PROCESS SOLUTIONS SDN BHD (IPS) | 1 | 1311E | Learn More | |||||
175 | IRCA SPA | 6 | 6928 | Learn More | |||||
176 | ISI CONTROL SDN BHD | 2 | 2003 | Learn More | |||||
177 | ITALBEST VALVE S.R.L. | 6C | 6028 | Learn More | |||||
178 | ITALIAN TRADE AGENCY (ICE-KUALA LUMPUR) | 6 | 6029 & 6933 | Learn More | |||||
179 | ITH (ASIA PACIFIC) SDN BHD | 4 | 4010 | Learn More | |||||
180 | JENNINGS ANODES ASIA PACIFIC | 2 | 2014 | Learn More | |||||
181 | JIANGSU CDSR TECHNOLOGY CO LTD | 7 | 7506 | Learn More | |||||
182 | JIANGSU HUAYING VALVES CO LTD | 7 | 7502 | Learn More | |||||
183 | JIANGSU T & R CLAD TECHNOLOGY LIMITED | 7 | 7306 | Learn More | |||||
184 | JIANGSU WEINENG ELECTRIC CO LTD | 5 | 5005 | Learn More | |||||
185 | JIANGSU WELLHEAD DRILLING EQUIPMENT CO LTD | 7 | 7510 | Learn More | |||||
186 | JIANGSU WUJIN STAINLESS STEEL PIPE GROUP CO LTD | 7 | 7024 | Learn More | |||||
187 | JOYO M&C TECHNOLOGY CO LTD | 1 | 1005 | Learn More | |||||
188 | KAESER KOMPRESSOREN SDN BHD | 5 | 5611 | Learn More | |||||
189 | KAISITONG VALVE CO LTD | 7 | 7035 | Learn More | |||||
190 | KAM CONTROLS S.E.A. SDN BHD | 6 | 6609 | Learn More | |||||
191 | KE ENERGY SDN BHD | 5 | 5306 | Learn More | |||||
192 | KEISHA MARINE SERVICES SDN BHD | 1 | 1611 | Learn More | |||||
193 | KLAY ENERSOL SDN BHD | 2 | 2006 | Learn More | |||||
194 | KLENCO (SINGAPORE) PTE LTD | 6 | 6509 | Learn More | |||||
195 | KLÖPPER-THERM GMBH & CO KG | 4 | 4802 | Learn More | |||||
196 | KM KINLEY MARKETING PTE LTD | 4 | 4301 | Learn More | |||||
197 | KNICK ELEKTRONISCHE MESSGERÄTE GMBH & CO KG | 5 | 5106 | Learn More | |||||
198 | KOPERASI KAKITANGAN PETRONAS BERHAD | 6 | 6004 | Learn More | |||||
199 | KSB MALAYSIA PUMPS & VALVES SDN BHD | 1 | 1201 | Learn More | |||||
200 | KSC POLAND SP Z O.O. | 2 | 2907 | Learn More | |||||
201 | KUKIL INNTOT CO LTD | 1 | 1810 | Learn More | |||||
202 | LANDOIL CHEMICAL GROUP CO LTD | 1 | 1107 | Learn More | |||||
203 | LAYNE BOWLER POMPA SANAYI A.S | 5 | 5805 | Learn More | |||||
204 | LEEDEN SDN BHD | 1 | 1601 | Learn More | |||||
205 | LEISTRITZ PUMPEN GMBH | 4 | 4711 | Learn More | |||||
206 | LFM ENERGY | 6 | 6502 | Learn More | |||||
207 | LIFTING EQUIPMENT ENGINEERS ASSOCIATION (LEEA) | 5 | 5802 | Learn More | |||||
208 | LIMA BINTANG LOGISTICS SDN BHD | 4 | 4022 | Learn More | |||||
209 | LINDENBERG-ANLAGEN GMBH | 2 | 4709 | Learn More | |||||
210 | LINKK BUSWAY SYSTEMS (M) SDN BHD | 7 | 7707 | Learn More | |||||
211 | LISEGA SE | 4 | 4707 | Learn More | |||||
212 | LONE STAR TRIPLEFAST PRIVATE LTD | 6 | 6031 | Learn More | |||||
213 | LRW MEDIA LIMITED | 6 | 6014 | Learn More | |||||
214 | M STUD INDUSTRIES SDN BHD | 7 | 7602 | Learn More | |||||
215 | MAHAVIR SPINFAB | 1 | 1020 | Learn More | |||||
216 | MALAYSIA OSV OWNERS' ASSOCIATION (MOSVA) | 7 | 7207 | Learn More | |||||
217 | MALAYSIAN GAS ASSOCIATION (MGA) | 7 | 7209 | Learn More | |||||
218 | MALAYSIAN OIL, GAS & ENERGY ENGINEERING COUNCIL (MOGEC) | 7 | 7205 | Learn More | |||||
219 | MALAYSIAN-GERMAN CHAMBER OF COMMERCE & INDUSTRY (MGCC) | 4 | 4501 | Learn More | |||||
220 | MALKRIS MARKING SYSTEM SDN BHD | 7 | 7013 | Learn More | |||||
221 | MAM EXPLOSION-PROOF TECHNOLOGY (SHANGHAI) CO LTD | 6 | 6405 | Learn More | |||||
222 | MANSAM SUBSEA ENGINEERING SDN BHD | 7 | 7803 | Learn More | |||||
223 | MAPS & GLOBE SPECIALIST (M&GS) | 7 | 7003 | Learn More | |||||
224 | MARATHON HEATER (I) PRIVATE LIMITED | 5 | 5803 | Learn More | |||||
225 | MARSHAL SYSTEMS PTE LTD | 4 | 4304 | Learn More | |||||
226 | MATRIX INNOVATIONS (M) SDN BHD | 6 | 6041 | Learn More | |||||
227 | MATRIX INVENT (MSC) SDN BHD | 2 | 2107 | Learn More | |||||
228 | MAWEA INDUSTRIES SDN BHD | 5 | 5308 | Learn More | |||||
229 | MEASAT GLOBAL BERHAD | 7 | 7001 | Learn More | |||||
230 | MEDIACOMZ INTERNATIONAL PTE LTD | 6 | 6011 | Learn More | |||||
231 | MEDICERT SUPPLIES SDN BHD | 7 | 7603 | Learn More | |||||
232 | MEGALIFT SDN BHD | 5 | 5011 | Learn More | |||||
233 | MHH CONDITION MONITORING SDN BHD | 2 | 2701 | Learn More | |||||
234 | MICROPACK (ENGINEERING) LTD | 2 | 2811 | Learn More | |||||
235 | MINERALS SPECTRUM SURVEY FZ-LLC | 5 | 5812 | Learn More | |||||
236 | MIRETTI SRL | 6 | 6922 | Learn More | |||||
237 | MKRS GROUP OF COMPANIES | 1 | 1910 | Learn More | |||||
238 | MMC OIL & GAS ENGINEERING SDN BHD | 1 | 1012 | Learn More | |||||
239 | MOKVELD | 1 | 1022 | Learn More | |||||
240 | MOOREAST ASIA PTE LTD | 4 | 4104 | Learn More | |||||
241 | MOTRIDAL SPA | 6 | 6925 | Learn More | |||||
242 | MRTECH CO LTD | 5 | 5706 | Learn More | |||||
243 | MSA SAFETY | 5 | 5008 | Learn More | |||||
244 | MSTN TECHNOLOGIES CO LTD | 7 | 7036 | Learn More | |||||
245 | MUDROCK MEDIA SDN BHD | 6 | 6037 | Learn More | |||||
246 | MUMTAZ ENERGY SDN BHD | 1 | 1212 | Learn More | |||||
247 | NANJING AIYI TECHNOLOGIES CO LTD | 7 | 7310 | Learn More | |||||
248 | NANOFLOWX | 6 | 6910 | Learn More | |||||
249 | NETLINKZ LTD - LNS INTECH SB | 6 | 6807 | Learn More | |||||
250 | NEW HORIZONS OILFIELD SERVICES SDN BHD | 5 | 5412 | Learn More | |||||
251 | NEWPAGES NETWORK SDN BHD | 6 | 6012 | Learn More | |||||
252 | NEWTON FLUID TECHNOLOGY CO LTD | 6 | 6701 | Learn More | |||||
253 | NEXGEN SOLUTIONS SDN BHD | 7 | 7607 | Learn More | |||||
254 | NEXT PETROLEUM SDN BHD | 4 | 4111 | Learn More | |||||
255 | NGEE MING SHOE MANUFACTURERS SDN BHD | 3 | 3004 | Learn More | |||||
256 | NGLTECH SDN BHD | 1 | 1311G | Learn More | |||||
257 | NICHIAS SOUTHEAST ASIA SDN BHD | 4 | 4112 | Learn More | |||||
258 | NIJHUIS INDUSTRIES ASIA PACIFIC | 5 | 5711 | Learn More | |||||
259 | NORBAR (PRECISION TORQUE TOOLS SDN BHD) | 2 | 2307 | Learn More | |||||
260 | NOV - FIBER GLASS SYSTEMS | 1 | 1108 | Learn More | |||||
261 | NUKEM TECHNOLOGIES ENGINEERING SERVICES GMBH | 5 | 5107 | Learn More | |||||
262 | OG PATAGONIA SOLUTIONS LLC - USA | 6 | 6910 | Learn More | |||||
263 | OGPC SDN BHD | 4 | 4401 | Learn More | |||||
264 | OIC INTERNATIONAL BUSINESS CENTRE | 6 | 6015 | Learn More | |||||
265 | OIL STATES INDUSTRIES INC | 5 | 5801 | Learn More | |||||
266 | OLIVER VALVES LTD | 5 | 5206 | Learn More | |||||
267 | ONE GARNET GROUP | 2 | 2807 | Learn More | |||||
268 | ORANGE MEDIA PTE LTD | 6 | 6013 | Learn More | |||||
269 | OSCG CO LTD | 5 | 5708 | Learn More | |||||
270 | OSECOELFAB | 4 | 4411 | Learn More | |||||
271 | OTAQ GROUP LTD | 6 | 6007 | Learn More | |||||
272 | OZSEPA INC | 1 | 1804 | Learn More | |||||
273 | P.T.C. SRL | 6 | 6027 | Learn More | |||||
274 | PACIFIC OIL SEALS SDN BHD | 7 | 7701 | Learn More | |||||
275 | PANTECH GROUP HOLDINGS BERHAD | 3 | 3001 | Learn More | |||||
276 | PAXAMAX RESOURCES SDN BHD | 6 | 6032 | Learn More | |||||
277 | PBJV GROUP SDN BHD | 5 | 5016 | Learn More | |||||
278 | PDS SAFETY (MALAYSIA) SDN BHD | 2 | 2711 | Learn More | |||||
279 | PEGASUS INDUSTRIAL MIDWEST LLC | 6 | 6802 | Learn More | |||||
280 | PEKOS GROUP | 6 | 6902 | Learn More | |||||
281 | PENINSULAR OFFSHORE SYSTEMS SDN BHD | 1 | 1024 | Learn More | |||||
282 | PENTAS FLORA | 5 | 5301 | Learn More | |||||
283 | PERI FORMWORK MALAYSIA SDN BHD | 5 | 5108 | Learn More | |||||
284 | PETROCHEM SAFETY (M) SDN BHD (PCS) | 4 | 4512 | Learn More | |||||
285 | PETROL INSTRUMENTS SRL | 6 | 6932 | Learn More | |||||
286 | PETROLEC RESOURCES SDN BHD | 1 | 1311C | Learn More | |||||
287 | PETRONAS | 1 | 1401 | Learn More | |||||
288 | PIC ENGINEERING & SERVICES SDN BHD | 4 | 4603 | Learn More | |||||
289 | PNR ENGINEERING SDN BHD | 5 | 5002 | Learn More | |||||
290 | POLYSCIENTIFIC ENTERPRISE SDN BHD | 2 | 2201 | Learn More | |||||
291 | PPE MANUFACTURING SDN BHD | 1 | 1018 | Learn More | |||||
292 | PRISM TECHNICAL ADVISORS | 1 | 1708 | Learn More | |||||
293 | PROEIGHT SDN BHD | 2 | 2018 | Learn More | |||||
294 | PROGRESSIVE IMPACT CORROSION SDN BHD | 1 | 1712 | Learn More | |||||
295 | PROMED MARKETING SDN BHD | 4 | 4014 | Learn More | |||||
296 | PROMINENT FLUID CONTRALS (M) SDN BHD | 5 | 5112 | Learn More | |||||
297 | PROSAVE CO LTD | 1 | 1801 | Learn More | |||||
298 | PROSDATA ENGINEERING SDN BHD | 4 | 4109 | Learn More | |||||
299 | PROTEGO - BRAUNSCHWEIGER FLAMMENFILTER GMBH | 4 | 4812 | Learn More | |||||
300 | PTTEP | 5 | 5601 | Learn More | |||||
301 | PUBLIC CRANE HEAVY EQUIPMENT SDN BHD | 2 | 2002 | Learn More | |||||
302 | QR SALES & SERVICES SDN BHD | 7 | 7709 | Learn More | |||||
303 | QUANTUM RUBBER SDN BHD | 6 | 6503 | Learn More | |||||
304 | RADII TEKNOLOGI SDN BHD | 1 | 1311B | Learn More | |||||
305 | RAYS FLOW CONTROL | 1 | 1101 | Learn More | |||||
306 | REGIS MARINE OFFSHORE SERVICES PTE LTD / PEWAG AUSTRIA GMBH | 2 | 2805 | Learn More | |||||
307 | REMBE GMBH | 4 | 4810 | Learn More | |||||
308 | RINA CONSULTING SPA | 6 | 6023 | Learn More | |||||
309 | ROPES TECHNOLOGY CORPORATION FAR EAST PTE LTD | 6 | 6602 | Learn More | |||||
310 | RUTLEDGE OMNI SERVICES SDN BHD | 7 | 7015 | Learn More | |||||
311 | SAFETYWARE SDN BHD | 1 | 1909 | Learn More | |||||
312 | SAMA MAJU MARINE & INDUSTRY SDN BHD | 2 | 2013 | Learn More | |||||
313 | SAMSUNG PRECISION IND CO LTD | 2 | 2908 | Learn More | |||||
314 | SANSHI (HEBEI) INDUSTRIAL CO LTD | 6 | 6309 | Learn More | |||||
315 | SANYING PRECISION INSTRUMENTS CO LTD | 7 | 7305 | Learn More | |||||
316 | SB CALIBRATION LABORATORY SDN BHD | 7 | 7208 | Learn More | |||||
317 | SBD RESOURCES SDN BHD | 1 | 1202 | Learn More | |||||
318 | SCHMIDT ABRASIVE BLASTING SDN BHD | 1 | 1000 | Learn More | |||||
319 | SEA HOVER TECHNOLOGIES PTE LTD | 4 | 4205 | Learn More | |||||
320 | SEDIA TEGUH SDN BHD | 4 | 4501 | Learn More | |||||
321 | SEGI MAJU CONSORTIUM SDN BHD | 1 | 1311H | Learn More | |||||
322 | SENKO | 1 | 1802 | Learn More | |||||
323 | SENKOX TECHNOLOGIES | 6 | 6805 | Learn More | |||||
324 | SERIMAX | 3 | 3009 | Learn More | |||||
325 | SHANDONG HAIWANG CHEMICAL CO LTD | 7 | 7023 | Learn More | |||||
326 | SHANDONG SHENLI RIGGING CO LTD | 2 | 2208 | Learn More | |||||
327 | SHANDONG UNITOOLS MACHINERY LTD | 7 | 7309 | Learn More | |||||
328 | SHANDONG YUNYI HEAVY INDUSTRY CO LTD | 6 | 6401 | Learn More | |||||
329 | SHANGHAI KOKO VALVE GROUP CO LTD | 5 | 5710 | Learn More | |||||
330 | SHANGHAI MECCO VALVE CO LTD | 6 | 6408 | Learn More | |||||
